| South Coast of England | 61 | 57.55 | ||||
| London and surrounding area | 10 | 9.43 | ||||
| Midlands | 4 | 3.77 | ||||
| North England(Lancs and Yorkshire) | 6 | 5.66 | ||||
| Scotland | 10 | 9.43 | ||||
| Wales | 4 | 3.77 | ||||
| Mainland Europe | 1 | 0.94 | ||||
| Australia and New Zealand | 4 | 3.77 | ||||
| Pacific | 1 | 0.94 | ||||
| The Americas | 5 | 4.72 | ||||
| Far East | 0 | 0 | ||||
| Middle East | 0 | 0 | ||||
| Poll Responses to Jan 2003 | 106 | 100 | % | |||
![]()
|
||||||